| SYSTEM | YEAR | ID | READ / CLEAR FAULT | DATA STREAM | ACTIVATION | ADAPTATION |
| ENGINE SYSTEM | ||||||
| ENGINE | ✔ | ✔ | ✔ | ✔ | ✔ | |
| TRANSMISSION SYSTEM | ||||||
| AUTOMATIC TRANSMISSION | ✔ | ✔ | ✔ | |||
| CHASSIS SYSTEM | ||||||
| ABS | ✔ | ✔ | ✔ | |||
| BODY SYSTEM | ||||||
| RCM/SRS AIRBAG | ✔ | |||||
| SYSTEM | YEAR | ID | READ / CLEAR FAULT | DATA STREAM | ACTIVATION | ADAPTATION |
| ENGINE SYSTEM | ||||||
| ENGINE | 2005~2009 | ✔ | ✔ | 1.Powertrain
control module Clear Adaptation 2.Powertrain - Clear flight recorder 3.Powertrain - Fuel prime routine |
||
| TRANSMISSION SYSTEM | ||||||
| AUTOMATIC TRANSMISSION | 2005~2009 | ✔ | ✔ | 2.Transmission control module Clear Adaptation | ||
| CHASSIS SYSTEM | ||||||
| PARKING BRAKE CONTROL MODULE | 2005~2009 | ✔ | ✔ |
2. Drive the parking brake to the latching position 3. Parking brake unjam procedure |
||
| VEHICLE DYNAMICS CONTROL MODULE | 2005~2009 | ✔ | ✔ | 1.Brake
Bleed 2.Longitudinal accelerometer calibration |
||
| STEERING ANGLE SENSOR MODULE | 2005~2009 | ✔ | ✔ | 1.Steering angle sensor calibration | ||
| RIDE LEVEL CONTROL MODULE | 2005~2009 | ✔ | ✔ | 1.
Air suspension, height calibration. 2. Set/un-set air suspension geometry. 3. Set/un-set air suspension tight tolerance mode(headlamp setting).
5.Suspension system - Air suspension deflation 6.Suspension system - Air suspension inflation |
||
| TRANSFER CASE CONTROL MODULE | 2005~2009 | ✔ | ✔ | 1.Transfer
Case - Motor replacement 2.Transfer Case - Transfer case replacement 3.Transfer Case - Solenoid replacement 4.Transfer case - Absolute position sensor replacement |
||
| ALL TERRAIN CONTROL MODULE | 2005~2009 | ✔ | ✔ | |||
| REAR DIFFERENTIAL CONTROL MODULE | 2005~2009 | ✔ | ✔ | |||
| TIRE PRESSURE MONITOR MODULE | 2005~2009 | ✔ | ✔ | 1.Tire
pressure sensor replacement 2.Tire pressure monitor confirmation application |
||
| BODY SYSTEM | ||||||
| RCM/SRS AIRBAG | 2005~2009 | ✔ | ✔ | |||
| INSTRUMNET CLUSTER | 2005~2009 | ✔ | ✔ | |||
| FRONT LIGHTING CONTROL MODULE | 2005~2009 | ✔ | ✔ | |||
| HEATING VENTILATION AND AIR CONDITIONING CONTROL MODULE | 2005~2009 | ✔ | ✔ | |||
| BODY CONTROL MODULE | 2005~2009 | ✔ | ✔ |
2.Third button configuration 3.Sliding roof module initialization 4.Rain sensor initialization 5.Body systems - Steering column calibration 6.Seats - Driver's seat calibration |
||
| AUDIO FRONT CONTROL MODULE | 2005~2009 | ✔ | ✔ | |||
| AUDIO AMPLIFIER MODULE | 2005~2009 | ✔ | ✔ | |||
| FRONT ENTERTAINMENT CONTROL MODULE | 2005~2009 | ✔ | ✔ | |||
| REAR ENTERTAINMENT CONTROL MODULE | 2005~2009 | ✔ | ✔ | |||
| CELLULAR TELEPHONE CONTROL MODULE | 2005~2009 | ✔ | ✔ | |||
| SATELLITE AUDIO UNIT MODULE | 2005~2009 | ✔ | ✔ | |||
| TRAFFIC MESSAGE CHANNEL MODULE | 2005~2009 | ✔ | ✔ | |||
| TELEVSION MODULE | 2005~2009 | ✔ | ✔ | |||
| SYSTEM | YEAR | ID | READ / CLEAR FAULT | DATA STREAM | ACTIVATION | ADAPTATION |
| ENGINE SYSTEM | ||||||
| ENGINE | 2005~2009 | ✔ | ✔ | 1.Powertrain
control module Clear Adaptation 2.Powertrain - Clear flight recorder 3.Powertrain - Fuel prime routine |
||
| TRANSMISSION SYSTEM | ||||||
| AUTOMATIC TRANSMISSION | 2005~2009 | ✔ | ✔ | 1.Transmission control module Clear Adaptation | ||
| CHASSIS SYSTEM | ||||||
| PARKING BRAKE CONTROL MODULE | 2005~2009 | ✔ | ✔ |
2. Drive the parking brake to the latching position 3. Parking brake unjam procedure |
||
| VEHICLE DYNAMICS CONTROL MODULE | 2005~2009 | ✔ | ✔ | 1.Brake
Bleed 2.Longitudinal accelerometer calibration |
||
| STEERING ANGLE SENSOR MODULE | 2005~2009 | ✔ | ✔ | 1.Steering angle sensor calibration | ||
| RIDE LEVEL CONTROL MODULE | 2005~2009 | ✔ | ✔ | 1.
Air suspension, height calibration. 2. Set/un-set air suspension geometry. 3. Set/un-set air suspension tight tolerance mode(headlamp setting).
5.Suspension system - Air suspension deflation 6.Suspension system - Air suspension inflation |
||
| TRANSFER CASE CONTROL MODULE | 2005~2009 | ✔ | ✔ | 1.Transfer
Case - Motor replacement 2.Transfer Case - Transfer case replacement 3.Transfer Case - Solenoid replacement 4.Transfer case - Absolute position sensor replacement |
||
| ALL TERRAIN CONTROL MODULE | 2005~2009 | ✔ | ✔ | |||
| REAR DIFFERENTIAL CONTROL MODULE | 2005~2009 | ✔ | ✔ | |||
| TIRE PRESSURE MONITOR MODULE | 2005~2009 | ✔ | ✔ | 1.Tire
pressure sensor replacement 2.Tire pressure monitor confirmation application |
||
| BODY SYSTEM | ||||||
| RCM/SRS AIRBAG | 2005~2009 | ✔ | ✔ | |||
| INSTRUMNET CLUSTER | 2005~2009 | ✔ | ✔ | |||
| FRONT LIGHTING CONTROL MODULE | 2005~2009 | ✔ | ✔ | |||
| HEATING VENTILATION AND AIR CONDITIONING CONTROL MODULE | 2005~2009 | ✔ | ✔ | |||
| BODY CONTROL MODULE | 2005~2009 | ✔ | ✔ |
2. Third button configuration 3. Sliding roof module initialization 4. Rain sensor initialization 5. Body systems - Steering column calibration 6.Seats - Driver's seat calibration |
||
| AUDIO FRONT CONTROL MODULE | 2005~2009 | ✔ | ✔ | |||
| AUDIO AMPLIFIER MODULE | 2005~2009 | ✔ | ✔ | |||
| FRONT ENTERTAINMENT CONTROL MODULE | 2005~2009 | ✔ | ✔ | |||
| REAR ENTERTAINMENT CONTROL MODULE | 2005~2009 | ✔ | ✔ | |||
| CELLULAR TELEPHONE CONTROL MODULE | 2005~2009 | ✔ | ✔ | |||
| SATELLITE AUDIO UNIT MODULE | 2005~2009 | ✔ | ✔ | |||
| TRAFFIC MESSAGE CHANNEL MODULE | 2005~2009 | ✔ | ✔ | |||
| TELEVSION MODULE | 2005~2009 | ✔ | ✔ | |||
| SYSTEM | YEAR | ID | READ / CLEAR FAULT | DATA STREAM | ACTIVATION | ADAPTATION |
| ENGINE SYSTEM | ||||||
| ENGINE | 2005~2009 | ✔ | ✔ |
2.Diesel particulate filter replacement. 3.Diesel particulate filter dynamic regeneration. 4.Fuel prime routine |
||
| TRANSMISSION SYSTEM | ||||||
| AUTOMATIC TRANSMISSION | 2005~2009 | ✔ | ✔ | 1.Transmission control module Clear Adaptation | ||
| CHASSIS SYSTEM | ||||||
| PARKING BRAKE CONTROL MODULE | 2005~2009 | ✔ | ✔ |
2.Drive the parking brake to the latching position 3.Parking brake unjam procedure |
||
| VEHICLE DYNAMICS CONTROL MODULE | 2005~2009 | ✔ | ✔ | 1.Brake
Bleed 2.Longitudinal accelerometer calibration |
||
| STEERING ANGLE SENSOR MODULE | 2005~2009 | ✔ | ✔ | 1.Steering angle sensor calibration | ||
| RIDE LEVEL CONTROL MODULE | 2005~2009 | ✔ | ✔ |
2.Suspension geometry set-up. 3.Headlamp calibration suspension set-up. 4.Suspension tight tolerance control. 5.Suspension system - Air suspension deflation 6.Suspension system - Air suspension inflation |
||
| TRANSFER CASE CONTROL MODULE | 2005~2009 | ✔ | ✔ | 1.Transfer
Case - Motor replacement 2.Transfer Case - Transfer case replacement 3.Transfer Case - Solenoid replacement 4.Transfer case - Absolute position sensor replacement |
||
| ALL TERRAIN CONTROL MODULE | 2005~2009 | ✔ | ✔ | |||
| REAR DIFFERENTIAL CONTROL MODULE | 2005~2009 | ✔ | ✔ | |||
| TIRE PRESSURE MONITOR MODULE | 2005~2009 | ✔ | ✔ | 1.Tire
pressure sensor replacement 2.Tire pressure monitor confirmation application |
||
| BODY SYSTEM | ||||||
| RCM/SRS AIRBAG | 2005~2009 | ✔ | ✔ | |||
| INSTRUMNET CLUSTER | 2005~2009 | ✔ | ✔ | |||
| FRONT LIGHTING CONTROL MODULE | 2005~2009 | ✔ | ✔ | |||
| HEATING VENTILATION AND AIR CONDITIONING CONTROL MODULE | 2005~2009 | ✔ | ✔ | |||
| BODY CONTROL MODULE | 2005~2009 | ✔ | ✔ |
2.Third button configuration 3.Sliding roof module initialization 4.Rain sensor initialization 5.Body systems - Steering column calibration 6.Seats - Driver's seat calibration |
||
| AUDIO FRONT CONTROL MODULE | 2005~2009 | ✔ | ✔ | |||
| AUDIO AMPLIFIER MODULE | 2005~2009 | ✔ | ✔ | |||
| FRONT ENTERTAINMENT CONTROL MODULE | 2005~2009 | ✔ | ✔ | |||
| REAR ENTERTAINMENT CONTROL MODULE | 2005~2009 | ✔ | ✔ | |||
| CELLULAR TELEPHONE CONTROL MODULE | 2005~2009 | ✔ | ✔ | |||
| SATELLITE AUDIO UNIT MODULE | 2005~2009 | ✔ | ✔ | |||
| TRAFFIC MESSAGE CHANNEL MODULE | 2005~2009 | ✔ | ✔ | |||
| TELEVSION MODULE | 2005~2009 | ✔ | ✔ | |||
| SYSTEM | YEAR | ID | READ / CLEAR FAULT | DATA STREAM | ACTIVATION | ADAPTATION |
| ENGINE SYSTEM | ||||||
| ENGINE | 2010~2011 | ✔ | ✔ |
2.Powertrain - Clear flight recorder. 3.Powertrain - Fuel prime routine. |
||
| TRANSMISSION SYSTEM | ||||||
| AUTOMATIC TRANSMISSION | 2010~2011 | ✔ | ✔ |
|
||
| CHASSIS SYSTEM | ||||||
| ABS | 2010~2011 | ✔ | ✔ |
2.Brake bleed. |
||
| PARKING BRAKE CONTROL MODULE | 2010~2011 | ✔ | ✔ |
2. Drive the parking brake to the latching position. 3. Parking brake unjam procedure. |
||
| STEERING ANGLE SENSOR MODULE | 2010~2011 | ✔ | ✔ |
|
||
| RIDE LEVEL CONTROL MODULE | 2010~2011 | ✔ | ✔ | 1.
Air suspension, height calibration. 2. Set/un-set air suspension geometry. 3. Set/un-set air suspension tight tolerance mode(headlamp setting).
5. Suspension system - Air suspension deflation. 6. Suspension system - Air suspension inflation. |
||
| TRANSFER CASE CONTROL MODULE | 2010~2011 | ✔ | ✔ | 1.Transfer
Case - Motor replacement.
2.Transfer Case - Transfer case replacement. 3.Transfer Case - Solenoid replacement. 4.Transfer case - Absolute position sensor replacement. |
||
| ALL TERRAIN CONTROL MODULE | 2010~2011 | ✔ | ✔ | |||
| REAR DIFFERENTIAL CONTROL MODULE | 2010~2011 | ✔ | ✔ | 1.Rear differential control module - Control module calibration. | ||
| BODY SYSTEM | ||||||
| INSTRUMNET CLUSTER | 2010~2011 | ✔ | ✔ | |||
| HEADLAMP CONTROL | 2010~2011 | ✔ | ✔ | 1.Lighting - Headlamp control module system calibration. | ||
| HEADLAMP CONTROL MODULE 'B' | 2010~2011 | ✔ | ✔ | |||
| HEATING VENTILATION AND AIR CONDITIONING CONTROL MODULE | 2010~2011 | ✔ | ✔ | 1. Heating and ventilation - Stepper motor initialisation. | ||
| AUXILIARY HEATER CONTROL | 2010~2011 | ✔ | ✔ | |||
| DIGITAL AUDIO BROADCAST MODULE | 2010~2011 | ✔ | ✔ | |||
| DIGITAL AUDIO CONTROL MODULE | 2010~2011 | ✔ | ✔ | |||
| BODY CONTROL MODULE | 2010~2011 | ✔ | ✔ | 1.Body
systems - Valet mode reset. 2.Body systems - Driver's side - Door glass window calibration. 3.Body systems - Passenger's side - Door glass window calibration. 4.Seats - Driver's seat calibration. 5.Battery - Battery replacement. 6.Body systems - Steering column calibration. 7.Sunroof Calibration. 8.Special applications - Transportation mode. |
||
| RESTRAINT OCCUPANT CLASSIFICATION CONTROL | 2010~2011 | ✔ | ✔ | |||
| AUDIO AMPLIFIER MODULE | 2010~2011 | ✔ | ✔ | |||
| FRONT ENTERTAINMENT CONTROL MODULE | 2010~2011 | ✔ | ✔ | |||
| REAR ENTERTAINMENT CONTROL MODULE | 2010~2011 | ✔ | ✔ | |||
| CELLULAR TELEPHONE CONTROL MODULE | 2010~2011 | ✔ | ✔ | |||
| SATELLITE AUDIO UNIT MODULE | 2010~2011 | ✔ | ✔ | |||
| TELEVSION MODULE | 2010~2011 | ✔ | ✔ | |||
| DRIVER'S DOOR MODULE | 2010~2011 | ✔ | ✔ | |||
| DRIVER'S SEAT MODULE | 2010~2011 | ✔ | ✔ | |||
| PASSENGER'S DOOR | 2010~2011 | ✔ | ✔ | |||
| PARKING ASSIST | 2010~2011 | ✔ | ✔ | |||
| SPEED CONTROL MODULE | 2010~2011 | ✔ | ✔ | |||
| VEHICLE IMMOBILIZER CONTROL MODULE | 2010~2011 | ✔ | ✔ | |||
| IMAGE PROCESSING MODULE 'B' | 2010~2011 | ✔ | ✔ | |||
| KEYLESS VEHICLE MODULE | 2010~2011 | ✔ | ✔ |
2. Key programming : Replace faulty/lost keys 3. Key programming : Recover programmed keys |
||
| ACCESSORY PROTOCOL | 2010~2011 | ✔ | ||||
| FRONT CONTROLS INTERFACE MODULE (HEATING VENTILATION AIR CONDITIONING CONTROLS) | 2010~2011 | ✔ | ✔ | |||
| FRONT CONTROLS INTERFACE MODULE 'B'(FRONT AUDIO CONTROL PANEL) | 2010~2011 | ✔ | ✔ | |||
| TIRE PRESSURE MONITOR MODULE | 2010~2011 | ✔ | ✔ | 1.Tire
pressure sensor replacement.
2.Tire pressure monitor confirmation application. |
||
| SYSTEM | YEAR | ID | READ / CLEAR FAULT | DATA STREAM | ACTIVATION | ADAPTATION |
| ENGINE SYSTEM | ||||||
| ENGINE | 2010~2013 | ✔ | ✔ | 1.Powertrain
control module Clear Adaptation 2.Powertrain - Clear flight recorder 3.Powertrain - Fuel prime routine 4.Powertrain - disable / enable Fuel lift pump |
||
| TRANSMISSION SYSTEM | ||||||
| AUTOMATIC TRANSMISSION | 2010~2013 | ✔ | ✔ | 1.Transmission control module Clear Adaptation | ||
| GEAR SHIFT MODULE | 2012~2013 | ✔ | ✔ | |||
| CHASSIS SYSTEM | ||||||
| ABS | 2010~2013 | ✔ | ✔ | 1.Brake
bleed
2.Longitudinal accelerometer calibration |
||
| PARKING BRAKE CONTROL MODULE | 2010~2013 | ✔ | ✔ |
2. Drive the parking brake to the latching position 3. Parking brake unjam procedure |
||
| STEERING ANGLE SENSOR MODULE | 2010~2013 | ✔ | ✔ | 1 Steering angle sensor calibration | ||
| RIDE LEVEL CONTROL MODULE | 2010~2013 | ✔ | ✔ | 1.
Air suspension, height calibration. 2.Set/un-set air suspension geometry. 3.Set/un-set air suspension tight tolerance mode(headlamp setting).
5.Suspension system - Air suspension deflation 6.Suspension system - Air suspension inflation |
||
| TRANSFER CASE CONTROL MODULE | 2010~2013 | ✔ | ✔ | 1.Transfer
Case - Motor replacement
2.Transfer Case - Transfer case replacement 3.Transfer Case - Solenoid replacement 4.Transfer case - Absolute position sensor replacement |
||
| ALL TERRAIN CONTROL MODULE | 2010~2013 | ✔ | ✔ | |||
| REAR DIFFERENTIAL CONTROL MODULE | 2010~2013 | ✔ | ✔ | 1.Rear differential control module - Control module calibration | ||
| BODY SYSTEM | ||||||
| INSTRUMNET CLUSTER | 2010~2013 | ✔ | ✔ | |||
| HEADLAMP CONTROL | 2010~2013 | ✔ | ✔ | 1.Lighting - Headlamp control module system calibration | ||
| HEADLAMP CONTROL MODULE 'B' | 2010~2013 | ✔ | ✔ | |||
| HEATING VENTILATION AND AIR CONDITIONING CONTROL MODULE | 2010~2013 | ✔ | ✔ | 1.Heating and ventilation - Stepper motor initialisation | ||
| AUXILIARY HEATER CONTROL | 2010~2013 | ✔ | ✔ | |||
| DIGITAL AUDIO BROADCAST MODULE | 2010~2013 | ✔ | ✔ | |||
| DIGITAL AUDIO CONTROL MODULE | 2010~2011 | ✔ | ✔ | |||
| BODY CONTROL MODULE | 2010~2013 | ✔ | ✔ | 1.Body
systems - Steering column calibration
2.Body systems - Valet mode reset 3.Body systems - Driver's side - Door glass window calibration 4.Body systems - Passenger's side - Door glass window calibration 5.Seats - Driver's seat calibration 6.Battery - Battery replacement 7.Sunroof Calibration 8.Special applications - Transportation mode 9.Seats – Seat cover replacement(2012~2013) 10.Transport mode(For 2012~2013) |
||
| RESTRAINT OCCUPANT CLASSIFICATION CONTROL | 2010~2013 | ✔ | ✔ | |||
| AUDIO AMPLIFIER MODULE | 2010~2013 | ✔ | ✔ | |||
| FRONT ENTERTAINMENT CONTROL MODULE | 2010~2011 | ✔ | ✔ | |||
| REAR ENTERTAINMENT CONTROL MODULE | 2010~2011 | ✔ | ✔ | |||
| CELLULAR TELEPHONE CONTROL MODULE | 2010~2011 | ✔ | ✔ | |||
| SATELLITE AUDIO UNIT MODULE | 2010~2013 | ✔ | ✔ | |||
| TELEVSION MODULE | 2010~2013 | ✔ | ✔ | |||
| DRIVER'S DOOR MODULE | 2010~2013 | ✔ | ✔ | |||
| DRIVER'S SEAT MODULE | 2010~2013 | ✔ | ✔ | |||
| PASSENGER'S DOOR | 2010~2013 | ✔ | ✔ | |||
| PARKING ASSIST | 2010~2013 | ✔ | ✔ | |||
| SPEED CONTROL MODULE | 2010~2011 | ✔ | ✔ | |||
| VEHICLE IMMOBILIZER CONTROL MODULE | 2010~2013 | ✔ | ✔ | |||
| IMAGE PROCESSING MODULE 'B' | 2010~2013 | ✔ | ✔ | 1.Image processing module camera's - Camera auto learn routine | ||
| KEYLESS VEHICLE MODULE | 2010~2013 | ✔ | ✔ |
2. Key programming : Replace faulty/lost keys (2010~2011) 3. Key programming : Recover programmed keys(2010~2011) |
||
| INTERFACE MODULE | 2010~2011 | ✔ | ||||
| FRONT CONTROLS INTERFACE MODULE (HEATING VENTILATION AIR CONDITIONING CONTROLS) | 2010~2011 | ✔ | ✔ | |||
| FRONT CONTROLS INTERFACE MODULE 'B'(FRONT AUDIO CONTROL PANEL) | 2010~2013 | ✔ | ✔ | |||
| TIRE PRESSURE MONITOR MODULE | 2010~2011 | ✔ | ✔ | 1.Tire
pressure sensor replacement.
2.Tire pressure monitor confirmation application. |
||
| PARKING AID CONTROL MODULE | 2012~2013 | ✔ | ✔ | |||
| RESTRAINTS CONTROL MODULE | 2012~2013 | ✔ | ✔ | |||
| AUDIO FRONT CONTROL MODULE | 2012~2013 | ✔ | ✔ | |||
| AUDIO HEAD UNIT | 2012~2013 | ✔ | ✔ | |||
| REAR ELECTRIC CONTROL MODULE | 2012~2013 | ✔ | ✔ | |||
| SYSTEM | YEAR | ID | READ / CLEAR FAULT | DATA STREAM | ACTIVATION | ADAPTATION |
| ENGINE SYSTEM | ||||||
| ENGINE | 2010~2013 | ✔ | ✔ | 1.
Reset the oil service counter.
2. Diesel particulate filter replacement.
4.Fuel prime routine(For 2.7L) 5.Fuel lift pump(For 2010~2013 3.0L) 6.Injector replacement(For 2010~2013 3.0L) 7.Powertrain set-up - Reset water in fuel detection(For 2010~2013 3.0L) 8.Powertrain set-up - Turbine shut-off valve(For 2010~2013 3.0L) 9.Powertrain set-up - Throttle valve actuator (For 2010~2013 3.0L) 10.Powertrain set-up - Oxygen sensor (For 2010~2013 3.0L) 11.Powertrain set-up - Oxidation catalyst(For 2010~2013 3.0L) 12.Powertrain set-up - Exhaust gas recirculation valve(For 2010~2013 3.0L) |
||
| TRANSMISSION SYSTEM | ||||||
| AUTOMATIC TRANSMISSION | 2010~2013 | ✔ | ✔ | 1.Transmission control module Clear Adaptation. | ||
| GEAR SHIFT MODULE | 2012~2013 | ✔ | ✔ | |||
| CHASSIS SYSTEM | ||||||
| ABS | 2010~2013 | ✔ | ✔ | 1.Longitudinal
accelerometer calibration 2.Brake bleed 3.Brake system – Yaw rate sensor calibration(For 2012~2013 3.0L) |
||
| PARKING BRAKE CONTROL MODULE | 2010~2013 | ✔ | ✔ |
2.Drive the parking brake to the latching position 3.Parking brake unjam procedure |
||
| STEERING ANGLE SENSOR MODULE | 2010~2013 | ✔ | ✔ | 1.Steering angle sensor calibration | ||
| RIDE LEVEL CONTROL MODULE | 2010~2013 | ✔ | ✔ | 1.Air
suspension height calibration. 2.Set/un-set air suspension geometry. 3.Set/un-set air suspension tight tolerance mode(headlamp setting). 4.Set/un-set air suspension manufacturing/freeze mode. 5.Suspension system - Air suspension deflation 6.Suspension system - Air suspension inflation |
||
| TRANSFER CASE CONTROL MODULE | 2010~2013 | ✔ | ✔ | 1.Transfer
Case - Motor replacement 2.Transfer Case - Transfer case replacement 3.Transfer Case - Solenoid replacement 4.Transfer case - Absolute position sensor replacement |
||
| ALL TERRAIN CONTROL MODULE | 2010~2013 | ✔ | ✔ | |||
| REAR DIFFERENTIAL CONTROL MODULE | 2010~2013 | ✔ | ✔ | 1.Rear differential control module – Control module calibration(For 2102~2013 3.0L) | ||
| BODY SYSTEM | ||||||
| INSTRUMNET CLUSTER | 2010~2013 | ✔ | ✔ | |||
| HEADLAMP CONTROL | 2010~2013 | ✔ | ✔ | 1. Lighting – Headlamp control module system calibration(For 2012~2013) | ||
| HEADLAMP CONTROL MODULE 'B' | 2010~2013 | ✔ | ✔ | |||
| HEATING VENTILATION AND AIR CONDITIONING CONTROL MODULE | 2010~2013 | ✔ | ✔ | 1.Heating and ventilation - Stepper motor initialisation | ||
| AUXILIARY HEATER CONTROL | 2010~2013 | ✔ | ✔ | |||
| DIGITAL AUDIO BROADCAST MODULE | 2010~2013 | ✔ | ✔ | |||
| DIGITAL AUDIO CONTROL MODULE | 2010~2011 | ✔ | ✔ | |||
| BODY CONTROL MODULE | 2010~2013 | ✔ | ✔ | 1.Body
systems - Steering column calibration
2.Body systems - Valet mode reset 3.Body systems - Driver's side - Door glass window calibration 4.Body systems - Passenger's side - Door glass window calibration 5.Battery - Battery replacement 6.Special applications - Transportation mode(For 2010 ~ 2011) 7.Sunroof Calibration 8.Seats – seat cover replacement(For 2012~2013) 9.Transport mode(For 2012~2013) |
||
| RESTRAINT OCCUPANT CLASSIFICATION CONTROL | 2010~2013 | ✔ | ✔ | |||
| AUDIO AMPLIFIER MODULE | 2010~2013 | ✔ | ✔ | |||
| FRONT ENTERTAINMENT CONTROL MODULE | 2010~2011 | ✔ | ✔ | |||
| REAR ENTERTAINMENT CONTROL MODULE | 2010~2011 | ✔ | ✔ | |||
| CELLULAR TELEPHONE CONTROL MODULE | 2010~2011 | ✔ | ✔ | |||
| SATELLITE AUDIO UNIT MODULE | 2010~2013 | ✔ | ✔ | |||
| TELEVSION MODULE | 2010~2013 | ✔ | ✔ | |||
| DRIVER'S DOOR MODULE | 2010~2013 | ✔ | ✔ | |||
| DRIVER'S SEAT MODULE | 2010~2013 | ✔ | ✔ | 1. Seats – Driver's seat calibration(For 2012~2013) | ||
| PASSENGER'S DOOR | 2010~2013 | ✔ | ✔ | |||
| PARKING ASSIST | 2010~2013 | ✔ | ✔ | |||
| SPEED CONTROL MODULE | 2010~2011 | ✔ | ✔ | |||
| VEHICLE IMMOBILIZER CONTROL MODULE | 2010~2013 | ✔ | ✔ | (For 2012~2013) | ||
| IMAGE PROCESSING MODULE 'B' | 2010~2013 | ✔ | ✔ | 1. Image processing module camera's – Camera auto hearn routine(For 2012~2013) | ||
| KEYLESS VEHICLE MODULE | 2010~2013 | ✔ | ✔ |
2.Key programming : Replace faulty/lost keys (2010~2011) 3.Key programming : Recover programmed keys (2010~2011) |
||
| INTERFACE MODULE | 2010~2011 | ✔ | ||||
| FRONT CONTROLS INTERFACE MODULE (HEATING VENTILATION AIR CONDITIONING CONTROLS) | 2010~2011 | ✔ | ✔ | |||
| FRONT CONTROLS INTERFACE MODULE 'B'(FRONT AUDIO CONTROL PANEL) | 2010~2013 | ✔ | ✔ | |||
| TIRE PRESSURE MONITOR MODULE | 2010~2013 | ✔ | ✔ | 1.Tire
pressure sensor replacement.
2.Tire pressure monitor confirmation application.(For 2010 ~ 2011) |
||
| PARKING AID CONTROL MODULE | 2012~2013 | ✔ | ✔ | |||
| RESTRAINTS CONTROL MODULE | 2012~2013 | ✔ | ✔ | |||
| AUDIO FRONT CONTROL MODULE | 2012~2013 | ✔ | ✔ | |||
| AUDIO HEAD UNIT | 2012~2013 | ✔ | ✔ | |||
| REAR ELECRONIC CONTROL MODULE | 2012~2013 | ✔ | ✔ | |||
| SYSTEM | YEAR | ID | READ / CLEAR FAULT | DATA STREAM | ACTIVATION | ADAPTATION |
| ENGINE SYSTEM | ||||||
| POWERTRAIN CONTROL MODULE | 2014~2015 | ✔ | ✔ |
2.Diesel particulate filter dynamic regeneration 3.Powertrain – Fuel lift pump 4.Powertrain – Diesel particulate filter replacement 5.Powertrain – reset water in fuel detection 6.Powertrain set-up – Throttle valve actuator 7.Powertrain set-up – Turbine shut-off valve 8.Powertrain set-up – Exhaust gas recirculation valve 9.Powertrain set-up – Injector replacement 10.Powertrain set-up – Oxygen sensor 11.Powertrain set-up – Oxidation catalyst |
||
| TRANSMISSION SYSTEM | ||||||
| TRANSMISSION CONTROL MODULE | 2014~2015 | ✔ | ✔ | 1.Transmission control module adaption clear | ||
| GEAR SHIFT MODULE | 2014~2015 | ✔ | ✔ | |||
| CHASSIS SYSTEM | ||||||
| TRANSFER CASE CONTROL MODULE | 2014~2015 | ✔ | ✔ | |||
| ABS | 2014~2015 | ✔ | ✔ |
2.Brake system – Steering angle sensor calibration 3.Brake system – Yaw rate sensor calibration |
||
| RIDE LEVEL CONTROL | 2014~2015 | ✔ | ✔ | 1.Suspension
system – Height calibration 2.Suepsnsion system – Set/un-set air suspension geometry set-up 3.Suspension system – Set/un-set air suspension tight tolerance mode(headlamp setting) 4.Syspension system – Set/un-set air suspension manufacturing/freeze mode 5.Suspension system – Air suspension deflation 6.Suspension system – Air suspension inflation |
||
| PARKING BRAKE CONTROL MODULE | 2014~2015 | ✔ | ✔ | 1.Drive
the parking brake to the latching position 2.Parking brake unjam procedure 3.Parking brake – Longitudinal accelerometer calibration |
||
| ALL TERRAIN CONTROL MODULE | 2014~2015 | ✔ | ✔ | |||
| REAR DIFFERENTIAL CONTROL MODULE | 2014~2015 | ✔ | ✔ | 1.Rear differential control module – Control module calibration | ||
